tal materia" />

| 激光類型Laser type | 玻璃管封離co2激光器 | Glass tube sealing co2 laser | 
| 激光輸出功率The laser power output | 60w/80w/110w | 60w/80w/110w | 
| 加工幅面Processing wide | 1300x700/1000x600(mm) | 1300x700/1000x600(mm) | 
| 工作平臺(tái)Work platform | 蜂窩工作平臺(tái) | Cellular work platform | 
| 加工速度Processing speed | 可調(diào) | adjustable | 
| 定位精度Positioning accuracy | ±0.1mm | ±0.1mm | 
| 運(yùn)動(dòng)系統(tǒng)Motor system | 步進(jìn)運(yùn)動(dòng)系統(tǒng) | The stepping motor system | 
| 冷卻系統(tǒng)The cooling system | 水循環(huán)冷水機(jī) | Water chiller | 
| 供電電源Power supply | AC220v±5% 50/60HZ | AC220v±5% 50/60HZ | 
| 支持圖形格式Support graphical format | AI,BMP,PLT,DXF,DST等 | AI, BMP, PLT, DXF, DST, etc | 
| 標(biāo)配The standard | 微型空壓機(jī),550w下抽煙機(jī)2臺(tái) | Miniature air compressor, 2 smoke machines under 550 w | 
| 選配optional | 多頭智能排版,CCD自動(dòng)識(shí)別 | Long intelligent typesetting, CCD automatic identification | 
| 型號(hào)model: | 凈尺寸(長(zhǎng)*寬*高 單位:mm)L*W*H Unit::mm | 重量(KG) | 
| 10060 | 1700*1600*1270 | 360 | 
| 13070 | 2100*1600*1150 | 400 | 
Copyright ? 青島華辰激光設(shè)備有限公司 All Rights Reserved. 備案號(hào):魯ICP備16019724號(hào)